GARNET

MATERIAL :  GARNET  29-08-13
SHAPE CUT SIZE COLOR  CARATS   Price   Total 
Heart FAC 4.00          268.38              0.90          241.54
Heart FAC 5.50            25.79              0.95            24.50
Marquise FAC 6 x 3          370.82              0.80          296.66
Marquise FAC 6 x 3          156.28              0.80          125.02
Pear FAC 9 x 6            72.28              1.05            75.89
Round FAC 9.00 ROSE-CUT            53.29              4.20          223.82
Round FAC 10.00 ROSE-CUT            32.41              7.20          233.35
Round FAC 6.50 ROSE-CUT          152.51              1.56          237.92
Round FAC 4.50 – 5.00 ROSE-CUT          295.71              0.73          215.87
Round FAC 5.00 ROSE-CUT          251.37              0.73          183.50
Round FAC 5.50 ROSE-CUT            76.00              0.96            72.96
Round FAC 7.00 ROSE-CUT          101.85              1.56          158.89
Round FAC 4.50 – 5.00          323.71              0.73          236.31
Round FAC 6.00            78.14              0.96            75.01
Round FAC 2.75            53.41              0.93            49.67
Round FAC MIX            14.77              1.00            14.77
Total       2,326.72       2,465.68
Oval CAB 7 x 5          105.19              0.63            66.27
Round CAB 16.00          244.91            16.00       3,918.56
Round CAB 12.00          766.11            11.70       8,963.49
Round CAB 6.00          417.41              0.86          358.97
Round CAB 3.60 – 3.70              7.05              0.60              4.23
Round CAB 3.20 – 3.40          104.38              1.18          123.17
Round CAB 14.00          182.76            14.00       2,558.64
Round CAB 6.00            52.21              0.86            44.90
Total       1,880.02     16,038.23
      4,206.74     18,503.91
 discount 40%       7,401.56
 Grand Total     11,102.35