EMERALD
MATERIAL : | EMERALD | 29-08-13 | |||
SHAPE | CUT | SIZE | CARATS | Price | Total |
BAG/SQ | FAC | 4×3 / 3×3 | 84.78 | ||
BAG/SQ | FAC | Mix Lot 1 | 23.82 | ||
BAG/SQ | FAC | Mix Lot 2 | 63.68 | ||
BAG/SQ | FAC | Mix Lot 3 | 5.28 | ||
BAG/SQ | FAC | Mix Lot 4 | 21.05 | ||
BAG/SQ | FAC | Mix Lot 5 | 30.03 | ||
Marquise | FAC | 5 x 2.50 | 35.85 | ||
Marquise | FAC | 4 x 2 | 95.56 | ||
Marquise | FAC | MIX | 25.52 | ||
Oval | FAC | 5 x 4 | 187.70 | ||
Oval | FAC | 5 x 4 | 59.30 | ||
Oval | FAC | 5 x 3 | 49.19 | ||
Oval | FAC | 7 x 5 | 5.61 | ||
Oval | FAC | 3 x 2 | 35.75 | ||
Oval | FAC | MIX | 10.13 | ||
Round | FAC | 2.50 – 2.60 | 476.87 | ||
Round | FAC | 2.00 | 154.59 | ||
Round | FAC | 2.50 | 534.45 | ||
Round | FAC | 1.60 – 1.70 | 32.02 | ||
Round | FAC | 1.40 – 1.45 | 8.77 | ||
Round | FAC | 1.50 | 67.78 | ||
Round | FAC | 2.00 | 145.28 | ||
Round | FAC | 1.40 | 9.13 | ||
Round | FAC | 2.30 – 3.00 | 67.31 | ||
Round | FAC | 2.25 | 147.69 | ||
Round | FAC | 2.60 – 2.70 | 64.63 | ||
Round | FAC | 2.35 – 2.45 | 206.58 | ||
Round | FAC | 2.10 – 2.20 | 333.44 | ||
Round | FAC | 2.50 | 109.09 | ||
Round | FAC | 3.00 | 34.93 | ||
Round | FAC | 1.80 – 1.90 | 65.27 | ||
Round | FAC | 1.80 – 1.90 | 87.78 | ||
Round | FAC | 2.00 | 11.21 | ||
Round | FAC | 1.40 – 1.50 | 64.96 | ||
Square | FAC | 4 x 4 | 58.42 | ||
Square | FAC | 1.25 | 11.57 | ||
Square | FAC | 2.25 x 2.25 | 160.50 | ||
Total | 3,585.52 | ||||
Oval | CAB | 5 x 4 | 81.77 | ||
Round | CAB | 3.50 | 166.67 | ||
Round | CAB | 3.50 – 3.60 | 367.51 | ||
Round | CAB | 4.00 | 452.13 | ||
Round | CAB | 3.40 – 3.50 | 835.05 | ||
Round | CAB | 3.30 – 3.40 | 256.64 | ||
Round | CAB | 3.40 – 3.50 | 213.89 | ||
Round | CAB | 2.90 – 3.00 | 43.37 | ||
Round | CAB | 3.70 – 3.80 | 198.36 | ||
Round | CAB | 4.00 | 10.18 | ||
Round | CAB | 2.75 | 10.09 | ||
Round | CAB | 3.70 – 4.20 | 60.13 | ||
Round | CAB | 2.80 – 2.90 | 102.16 | ||
Round | CAB | 3.00 – 3.20 | 23.69 | ||
TOTAL | Total | 2,821.64 | |||
Total | 6,407.16 | ||||
***PRICE 30- 300 BAHT/CT |